Atradius Atrium
Få adgang til vores onlinesystem, som samler alle jeres daglige værktøjer i ét system.
Information and related documents about the subordinated notes issued by Atradius companies
The €300 000,000 Fixed Rate Subordinated Notes due 2034 were issued by Atradius Crédito y Caución S.A. de Seguros y Reaseguros.
| ISIN Code | XS2798125907 |
| Issuer | Atradius Crédito y Caución S.A. de Seguros y Reaseguros |
| Issue date | 17 April 2024 |
| Issue rating | 'A3' by Moody's |
| Interest rate | 5.000% per annum |
| Original nominal amount | €300,000,000 |
| Maturity date | 17 April 2034 |
| Listed on | Luxembourg Stock Exchange |
The €250,000,000 Fixed to Floating Rate Guaranteed Subordinated Notes due 2044 were issued by Atradius Finance B.V. and guaranteed on a subordinated basis by Atradius N.V.
| ISIN Code | XS1028942354 |
| Issuer/Guarantor | Atradius Finance B.V. / Atradius N.V. |
| Issue date | 23 September 2014 |
| Issue rating | 'Baa1' by Moody's; 'bbb+' by A.M. Best |
| Interest rate | 5.250% per annum |
| Original nominal amount | €250,000,000 |
| First call date | 23 September 2024 |
| Maturity date | 23 September 2044 |
| Listed on | Luxembourg Stock Exchange |
Please find documents incorporated by reference in the downloads below.